Piikoi Atrium
1441 ピピコイ Street #306 ホノルル ハワイ 96822

リスティング情報:Compass
エリア | ホノルル都市部 |
---|---|
価格 | $329,000 (約 51,899,750 円) |
間取 | ベッド:0 フルバス:1 ハーフバス: 0 駐車場:1 |
室内面積 | 455 ft² (42 ㎡) |
築年数(改築年) | 1982年 |
売出開始日 | 2025-04-22 |
リスティング情報:Compass
物件概要
MLS番号 | 202507753 | 売出日数 | 61日 |
---|---|---|---|
状態 | Average | 眺望 | 無し |
ラナイ面積 | - | 土地面積 | |
管理費 | 月額 $526.31(約83,025円) | 駐車場(台数) | 1 |
MLS番号 | 202507753 |
---|---|
売出日数 | 61日 |
状態 | Average |
眺望 | 無し |
ラナイ面積 | - |
土地面積 | |
管理費 | 月額 $526.31(約83,025円) |
駐車場(台数) | 1 |
Sqft | ㎡ | 坪 | |
---|---|---|---|
専有面積(室内) | 455 | 42 | 12.79 |
専有面積(ラナイ) | 0 | 0 | 0 |
専有面積(合計) | 455 | 42 | 12.79 |
面積単価(室内面積あたり) | $723 | ¥1,235,708 | ¥4,057,838 |
その他特徴
税情報 | TMK番号( 1-2-4-020-059-0023 ) | 近隣学校 | - |
---|---|---|---|
室内設備 | 電子レンジ,レンジ/オーブン,冷蔵庫 | 共有設備 | バーベキューエリア,Pool on Property,レクリエーションエリア,レジデントマネージャー,ダストシュート |
プール | - | スタイル | 7階以上の高層住居 |
建設 | コンクリート,組積造,その他 | フロアリング | セラミックタイル,ビニール |
税情報 | TMK番号( 1-2-4-020-059-0023 ) |
---|---|
近隣学校 | - |
室内設備 | 電子レンジ,レンジ/オーブン,冷蔵庫 |
共有設備 | バーベキューエリア,Pool on Property,レクリエーションエリア,レジデントマネージャー,ダストシュート |
プール | - |
スタイル | 7階以上の高層住居 |
建設 | コンクリート,組積造,その他 |
フロアリング | セラミックタイル,ビニール |
セラーコメント
Live in the heart of Honolulu with easy access to Ala Moana Shopping Center and Ala Moana Beach Park, Walmart and so many dining and entertainment options. This pet-friendly building also offers convenient amenities, including a pool and secure entry for peace of mind. In-unit washer/dryer with brand new flooring installed. Seller offering a $10k credit to go toward a potential future assessment.
※自動翻訳のため表現が適切でない場合がございます。
Live in the heart of Honolulu with easy access to Ala Moana Shopping Center and Ala Moana Beach Park, Walmart and so many dining and entertainment options. This pet-friendly building also offers convenient amenities, including a pool and secure entry for peace of mind. In-unit washer/dryer with brand new flooring installed. Seller offering a $10k credit to go toward a potential future assessment. – Translated