801 South St
Street 801 サウス #4505 ホノルル ハワイ 96813
リスティング情報:Vernco Properties, Inc.
エリア | ホノルル都市部 |
---|---|
価格 | $485,000 (約 76,508,750 円) |
間取 | ベッド:0 フルバス:1 ハーフバス: 0 駐車場:1 |
室内面積 | 384 ft² (36 ㎡) |
築年数(改築年) | 2015年 |
売出開始日 | 2025-01-05 |
リスティング情報:Vernco Properties, Inc.
物件概要
MLS番号 | 202501261 | 売出日数 | 8日 |
---|---|---|---|
状態 | Excellent | 眺望 | シティ,ダイアモンドヘッド,マウンテン,オーシャン,サンライズ |
ラナイ面積 | 3 ft² (3 m²) | 土地面積 | |
管理費 | 月額 $277.54(約43,782円) | 駐車場(台数) | 1 |
MLS番号 | 202501261 |
---|---|
売出日数 | 8日 |
状態 | Excellent |
眺望 | シティ,ダイアモンドヘッド,マウンテン,オーシャン,サンライズ |
ラナイ面積 | 3 ft² (3 m²) |
土地面積 | |
管理費 | 月額 $277.54(約43,782円) |
駐車場(台数) | 1 |
Sqft | ㎡ | 坪 | |
---|---|---|---|
専有面積(室内) | 384 | 36 | 10.79 |
専有面積(ラナイ) | 3 | 0 | 0.08 |
専有面積(合計) | 411 | 38 | 11.55 |
面積単価(室内面積あたり) | $1,180 | ¥2,013,388 | ¥6,624,134 |
その他特徴
税情報 | TMK番号( 1-2-1-047-003-0598 ) | 近隣学校 | - |
---|---|---|---|
室内設備 | 取り付け型エアコン,ブラインド,ディスポーザー,乾燥器,換気扇,レンジ/オーブン,太陽熱ヒーター,洗濯機,湯沸かし器 | 共有設備 | 会議室,その他 |
プール | - | スタイル | 7階以上の高層住居 |
建設 | 地上,コンクリート,二重壁,スラブ | フロアリング | ビニール,W/W カーペット |
税情報 | TMK番号( 1-2-1-047-003-0598 ) |
---|---|
近隣学校 | - |
室内設備 | 取り付け型エアコン,ブラインド,ディスポーザー,乾燥器,換気扇,レンジ/オーブン,太陽熱ヒーター,洗濯機,湯沸かし器 |
共有設備 | 会議室,その他 |
プール | - |
スタイル | 7階以上の高層住居 |
建設 | 地上,コンクリート,二重壁,スラブ |
フロアリング | ビニール,W/W カーペット |
セラーコメント
Fantastic high floor unit facing Diamond Head offering panoramic & breathtaking views of Diamond Head, City, Mountains and Ocean too! A great opportunity for your starter home/investment in a convenient location! Minutes from major hospitals, located on the bus line and close proximity to Downtown and all the modern amenities of town living! A great buy!!! Other fee of $19.50/mo. is for internet.
※自動翻訳のため表現が適切でない場合がございます。
Fantastic high floor unit facing Diamond Head offering panoramic & breathtaking views of Diamond Head, City, Mountains and Ocean too! A great opportunity for your starter home/investment in a convenient location! Minutes from major hospitals, located on the bus line and close proximity to Downtown and all the modern amenities of town living! A great buy!!! Other fee of $19.50/mo. is for internet. – Translated